Galaga Fanpage! Gameplay
In Galaga, the player controls their starfighter spaceship as the try to score points as possible by destroying the insect-like enemies. The starfighter can only move in two directions, left and right along the bottom of the screen. The top of the screen starts out empty until enemies fly in group formations towards the top of the screen. When all of the enemies on the stage have flown in, they then begin flying down toward the starfighter, sometimes firing bombs at and seemingly attempting to collide with the fighter, destroying it.
Sometimes, a "boss Galaga" will attempt to capture the player's starfighter using a tractor beam. If the players star fighter is captured, it joins the formation of enemy insects. The player can free the starfighter by shooting the enemy below it. If done sucessfully, it enables the player to control two star fighters ships simultaneously, thus having twice the fire power.
As with similar arcade games released around this era, the goal is to stay alive as long as possible and score the most points possible. In the process, your star fighter will run through multiple levels and bonus levels on your way to trying to get the highest score. The game is over when the player's last ship is destroyed or captured. If a high score is achieved, they will be given the option of inputting three initials which will be displayed on the 'Best 5' high score screen until someone knocks them off or the game memory is reset.
Characters:
| Character | Description |
 | Galaga Starfighter: | This is your ship. Destroy all the enemies and get the highest score possible. |
 | Captured Galaga Starfighter: | This is what happens to your ship when it is captured by a Boss Galaga in a tractor beam. If you destroy the Boss Galaga protecting it, it will come down and join you in destroying the enemies. |
 | Bee: | The Bees are the front line of the Galaga army and make up the bottom two rows of the formation at the top of the screen. The will break away from the group and try to bomb or collide with you. |
 | Butterfly: | Butterflies occupy the two rows above the Bees. They will break from the formation as well to go on bombing runs like the Bees and have a tendency to quickly steer left and right while diving down. |
 | Boss Galaga: | The Boss Galaga is bigger than the other enemies and because of that takes two shots to destroy. After the first shot they will change from green to purple. Sometimes the fly down solo or with butterflies and sometimes they shoot down a tractor beam which gives the player the option of getting captured. |
 | Galaga Scorpion: | Once per stage, after you shoot a bee it will turn into either three scorpions, Bosconian Spy Ships or Galaxian Flagships. They will then proceed to come down towards you in their group. |
 | Bosconian Spy Ship: | Once per stage, after you shoot a bee it will turn into either three scorpions, Bosconian Spy Ships or Galaxian Flagships. They will then proceed to come down towards you in their group. |
 | Galaxian Flagship: | Once per stage, after you shoot a bee it will turn into either three scorpions, Bosconian Spy Ships or Galaxian Flagships. They will then proceed to come down towards you in their group. |
 | Dragonfly: | The Dragonfly only appears in Challenging stages. |
 | Satellite: | The Satellite only appears in Challenging stages. |
 | Galaga Enterprise: | The Enterprise only appears in Challenging stages. |
Controls:
| Control | Action |
 | Joystick left: | Moves your star fighter left. |
 | Joystick right: | Moves your star fighter right. |
 | Fire button: | Star Fighter Fires missles. |
 | 1 or 2 Players: | Begin a one or two player game. |
Points by Destroying Enemies Individually:
| Enemy | Points |
 | Bee: | 50 points in formation, 100 points in flight |
 | Boss Galaga: | 150 points in formation, 400 points in flight |
 | Boss Galaga: | 800 points in flight with one wingman |
 | Boss Galaga: | 1600 points in flight with two wingmen |
 | Butterfly: | 80 points in formation, 160 points in flight |
 | Bosconian Spy Ships: | 160 points each, 2000 points for destroying all three |
 | Captured fighter: | 500 points in formation, 1000 points in flight |
 | Galaxian Flagships: | 160 points each, 3000 points for destroying all three |
 | Scorpions: | 160 points each, 1000 points for destroying all three |
Points by Destroying Groups of Enemies:
| Enemy | Points |
| Any transform individually: | 160 points |
 | All Scorpions: | 1000 points |
 | All Bosconian Spy Ships: | 2000 points |
 | All Galaxian Flagships: | 3000 points |
Points in Challenging Stages:
Enemy | Points |
Any transform individually: | 160 points |
Destroy less than 40 ships: | 100 points |
Destroy all 40 ships: | 10000 points |
Destroy a formation on the first or second Challenging Stages: | 1000 points |
Destroy a formation on the third or fourth Challenging Stages: | 1500 points |
Destroy a formation on the fifth or sixth Challenging Stages: | 2000 points |
Destroy a formation on the seventh or higher Challenging Stages: | 3000 points |
Stage Indicators
There are badges located along the bottom right of the screen. When combined together, they will equal the number of the level you're currently on. The different badges represent different numbers. |
 | 1 Stage |  | 5 Stages |  | 10 Stages |
 | 20 Stages |  | 30 Stages |  | 50 Stages |